<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifestyle Summit 2011</title>
	<atom:link href="http://www.lifestylesummit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifestylesummit.com</link>
	<description>Experience 3 FULL days of revolutionary ideas, strategies and training!</description>
	<lastBuildDate>Wed, 16 Nov 2011 00:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Lifestyle Summit Wrap Up</title>
		<link>http://www.lifestylesummit.com/2011-lifestle-summit-wrap-up</link>
		<comments>http://www.lifestylesummit.com/2011-lifestle-summit-wrap-up#comments</comments>
		<pubDate>Sun, 06 Nov 2011 05:32:39 +0000</pubDate>
		<dc:creator>mhLS11</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestylesummit.com/?p=301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/r7aJT-j4QUE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesummit.com/2011-lifestle-summit-wrap-up/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Omar Westerberg – Trading Strategy Wrap Up</title>
		<link>http://www.lifestylesummit.com/omar-westerberg-%e2%80%93-trading-strategy-wrap-up</link>
		<comments>http://www.lifestylesummit.com/omar-westerberg-%e2%80%93-trading-strategy-wrap-up#comments</comments>
		<pubDate>Sun, 06 Nov 2011 04:17:29 +0000</pubDate>
		<dc:creator>mhLS11</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestylesummit.com/?p=298</guid>
		<description><![CDATA[Omar carried a few exercise with our attendees to finalise the steps they need to take to evaluate and maximise their trading strategy. He also asked the attendees to get into groups and find fellow traders that they could get together with after the Summit and continue to evaluate and measure each other’s progress. Someone [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-M5JXm_c1VE" frameborder="0" allowfullscreen></iframe></p>
<p>Omar carried a few exercise with our attendees to finalise the steps they need to take to evaluate and maximise their trading strategy. <span id="more-298"></span></p>
<p>He also asked the attendees to get into groups and find fellow traders that they could get together with after the Summit and continue to evaluate and measure each other’s progress. Someone to be accountable to for their goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesummit.com/omar-westerberg-%e2%80%93-trading-strategy-wrap-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Van Ooran – Advanced Options 303</title>
		<link>http://www.lifestylesummit.com/glen-van-ooran-%e2%80%93-advanced-options-303</link>
		<comments>http://www.lifestylesummit.com/glen-van-ooran-%e2%80%93-advanced-options-303#comments</comments>
		<pubDate>Sun, 06 Nov 2011 04:01:31 +0000</pubDate>
		<dc:creator>mhLS11</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestylesummit.com/?p=296</guid>
		<description><![CDATA[In this mornings session Glen went through a comparison of Covered Calls vs Naked Puts. He compared the two in relation to risk, return, protection. More from Glen in the video.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UES5Azhsx5o" frameborder="0" allowfullscreen></iframe></p>
<p>In this mornings session Glen went through a comparison of Covered Calls vs Naked Puts.<span id="more-296"></span></p>
<p>He compared the two in relation to risk, return, protection.</p>
<p>More from Glen in the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesummit.com/glen-van-ooran-%e2%80%93-advanced-options-303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Hearsey – What’s in Store for Commodities in 2012</title>
		<link>http://www.lifestylesummit.com/lee-hearsey-%e2%80%93-what%e2%80%99s-in-store-for-commodities-in-2012</link>
		<comments>http://www.lifestylesummit.com/lee-hearsey-%e2%80%93-what%e2%80%99s-in-store-for-commodities-in-2012#comments</comments>
		<pubDate>Sun, 06 Nov 2011 01:59:57 +0000</pubDate>
		<dc:creator>mhLS11</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestylesummit.com/?p=293</guid>
		<description><![CDATA[You don&#8217;t need to be able to predict the future to profit from commodities – however we can use the past to make future logical decisions. Whilst adhering to strict risk and money management rules, we can take advantage of commodity markets by using logic, support and resistance and psychology to enter and exit once [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/OowJWMKw3Mk" frameborder="0" allowfullscreen></iframe></p>
<p>You don&#8217;t need to be able to predict the future to profit from commodities – however we can use the past to make future logical decisions.<span id="more-293"></span></p>
<p>Whilst adhering to strict risk and money management rules, we can take advantage of commodity markets by using logic, support and resistance and psychology to enter and exit once key levels trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesummit.com/lee-hearsey-%e2%80%93-what%e2%80%99s-in-store-for-commodities-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darryl Nagel – A Paradigm Change of Trading Psychology</title>
		<link>http://www.lifestylesummit.com/darryl-nagel-%e2%80%93-a-paradigm-change-of-trading-psychology</link>
		<comments>http://www.lifestylesummit.com/darryl-nagel-%e2%80%93-a-paradigm-change-of-trading-psychology#comments</comments>
		<pubDate>Sun, 06 Nov 2011 01:25:26 +0000</pubDate>
		<dc:creator>mhLS11</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestylesummit.com/?p=291</guid>
		<description><![CDATA[As traders at times we have a expectations. These expectations tend to distract us. Think to yourself “I will have no expectations as to the results of a trade.” The best mindset to have as a trader is to have no expectation of results and no speculation on what the markets will do. It is [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/1yZMKq_gv5o" frameborder="0" allowfullscreen></iframe></p>
<p>As traders at times we have a expectations. These expectations tend to distract us. Think to yourself “I will have no expectations as to the results of a trade.”<span id="more-291"></span></p>
<p>The best mindset to have as a trader is to have no expectation of results and no speculation on what the markets will do.</p>
<p>It is very freeing to relieve yourself of the pressure of making a decision. If you follow your plan and your strategy you can remove the emotion of having to make a decision.</p>
<p>For us to be successful as a trader we need to be committed. Our edge comes from having a sufficient number of trades in our favour to have the edge cut in. Trading is a balance of probabilities and as a result we can’t have any expectations we cannot predict the markets.</p>
<p>More from Darryl in the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesummit.com/darryl-nagel-%e2%80%93-a-paradigm-change-of-trading-psychology/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Annual Gala Dinner</title>
		<link>http://www.lifestylesummit.com/2011-annual-gala-dinner</link>
		<comments>http://www.lifestylesummit.com/2011-annual-gala-dinner#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:59:14 +0000</pubDate>
		<dc:creator>mhLS11</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestylesummit.com/?p=289</guid>
		<description><![CDATA[In typical Summit style all attendees came out in their best dress ready for an evening of dancing, laughter and off course the 2011 Lifestyle Summit Draw. The Draw carried 10 prizes ranging from iPads, a week holiday in Coffs Harbour, 3 months with an LTS specialist and the big ticket item $10, 000 into [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/1eCs0aDYsp0" frameborder="0" allowfullscreen></iframe></p>
<p>In typical Summit style all attendees came out in their best dress ready for an evening of dancing, laughter and off course the 2011 Lifestyle Summit Draw. The Draw carried 10 prizes ranging from iPads, a week holiday in Coffs Harbour, 3 months with an LTS specialist and the big ticket item $10, 000 into a trading account.</p>
<p>A big congratulations to all the winners from last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesummit.com/2011-annual-gala-dinner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omar Westerberg – Portfolio Strategies for Falling Markets</title>
		<link>http://www.lifestylesummit.com/omar-westerberg-%e2%80%93-portfolio-strategies-for-falling-markets</link>
		<comments>http://www.lifestylesummit.com/omar-westerberg-%e2%80%93-portfolio-strategies-for-falling-markets#comments</comments>
		<pubDate>Sat, 05 Nov 2011 05:46:35 +0000</pubDate>
		<dc:creator>mhLS11</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestylesummit.com/?p=285</guid>
		<description><![CDATA[Omar broke up portfolio strategies into three-portfolio categories conservative, moderate and aggressive strategies With a conservative portfolio a strategy to consider is keeping your money in cash. Omar also discussed how you could take advantage of the option to convert your super, if it is invested, into cash by contacting your Superannuation provider. In a [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/YGH15lP9AmI" frameborder="0" allowfullscreen></iframe></p>
<p>Omar broke up portfolio strategies into three-portfolio categories conservative, moderate and aggressive strategies<span id="more-285"></span></p>
<p>With a conservative portfolio a strategy to consider is keeping your money in cash. Omar also discussed how you could take advantage of the option to convert your super, if it is invested, into cash by contacting your Superannuation provider.</p>
<p>In a moderate portfolio you can make use of a hedging strategy. A hedging strategy can make the difference in your account between big losses and moderately acceptable losses. When you are considering a hedging strategy you need to know where to place your orders.</p>
<p>In an aggressive portfolio you should have certain portion of your portfolio into Cash. You should also consider having your portfolio in investing in parts of the market that are going down.</p>
<p>More details in the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesummit.com/omar-westerberg-%e2%80%93-portfolio-strategies-for-falling-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Van Ooran – Advanced Options 202</title>
		<link>http://www.lifestylesummit.com/glen-van-ooran-%e2%80%93-advanced-options-202</link>
		<comments>http://www.lifestylesummit.com/glen-van-ooran-%e2%80%93-advanced-options-202#comments</comments>
		<pubDate>Sat, 05 Nov 2011 05:44:14 +0000</pubDate>
		<dc:creator>mhLS11</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestylesummit.com/?p=282</guid>
		<description><![CDATA[Glen’s experience in options and derivatives spans over 15 years. He began explaining how call options are similar to the concept of putting a pair of shoes on lay by. Glen covered the basics of options and broke down the theory of Options into practical examples for our traders. Glen also went into detail on [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/CKaan91Kfyk" frameborder="0" allowfullscreen></iframe></p>
<p>Glen’s experience in options and derivatives spans over 15 years.<span id="more-282"></span></p>
<p>He began explaining how call options are similar to the concept of putting a pair of shoes on lay by.</p>
<p>Glen covered the basics of options and broke down the theory of Options into practical examples for our traders.</p>
<p>Glen also went into detail on the five strategies that the Lifestyle Option’s software makes use of.</p>
<p>More in the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesummit.com/glen-van-ooran-%e2%80%93-advanced-options-202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Hatton – Forex On Steroids.</title>
		<link>http://www.lifestylesummit.com/steve-hatton-%e2%80%93-forex-on-steroids</link>
		<comments>http://www.lifestylesummit.com/steve-hatton-%e2%80%93-forex-on-steroids#comments</comments>
		<pubDate>Sat, 05 Nov 2011 03:02:47 +0000</pubDate>
		<dc:creator>mhLS11</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestylesummit.com/?p=280</guid>
		<description><![CDATA[As forex traders we can’t trade only on fundamentals. We can take advantage of charting or automated trading systems to determine what we do in the Forex market. Chart patterns can be used as a predictive tool and can give an indication of market movements. Charts are also flexible as you can view them daily, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6tfyiTw-wIM" frameborder="0" allowfullscreen></iframe></p>
<p>As forex traders we can’t trade only on fundamentals. We can take advantage of charting or automated trading systems to determine what we do in the Forex market.<span id="more-280"></span></p>
<p>Chart patterns can be used as a predictive tool and can give an indication of market movements. Charts are also flexible as you can view them daily, weekly or monthly.</p>
<p>Steve also discussed how you can use different strategies on charts to define support and resistance levels for your trading strategy.</p>
<p>To find out more from Steve and charting making sure you log into the Forex trading pit every morning on <a href="http://www.tradingpits.com">www.tradingpits.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesummit.com/steve-hatton-%e2%80%93-forex-on-steroids/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Murray Priestley – Auto Trading: The New Frontier</title>
		<link>http://www.lifestylesummit.com/murray-priestley-%e2%80%93-auto-trading-the-new-frontier</link>
		<comments>http://www.lifestylesummit.com/murray-priestley-%e2%80%93-auto-trading-the-new-frontier#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:34:34 +0000</pubDate>
		<dc:creator>mhLS11</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestylesummit.com/?p=272</guid>
		<description><![CDATA[The world of trading, as we know it has changed. The new frontier is a world of auto trading or robot trading. This type of trading relies on a computer and a series of algorithms to place trades on your behalf. This will remove the “fear of loss” and the “anxiety” that traders face on [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/reFqCm-gEQ0" frameborder="0" allowfullscreen></iframe></p>
<p>The world of trading, as we know it has changed. The new frontier is a world of auto trading or robot trading. <span id="more-272"></span></p>
<p>This type of trading relies on a computer and a series of algorithms to place trades on your behalf. This will remove the “fear of loss” and the “anxiety” that traders face on a day-to-day basis.</p>
<p>Automated trading will present new opportunities for our traders, however due to the way we are wired we will always have questions. Will the system work? What if it crashes?</p>
<p>As a company we will only produce and give to you what we believe works and works well.</p>
<p>More in the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestylesummit.com/murray-priestley-%e2%80%93-auto-trading-the-new-frontier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

